Serbia data  
 
       

Serbia: Foreign Trade

 
 
 
 
 
 
 
 
   
 
   
EUR millon
Preliminary data
Note: From July 2005 data includes trade with Montenegro.
  Exports Imports Foreign trade deficit
Jun-07 569,6 1.079,9 510,3
May-07 548,0 1.069,9 521,9
Apr-07 495,8 1.033,2 537,4
Mar-07 540,8 1187,7 646,9
Feb-07 431,9 883,7 451,8
Jan-07 417,3 829,8 412,5
Dec-06 489,9 1034,7 544,9
Nov-06 501,7 1026,7 525,1
Oct-06 482,8 945,9 463,1
Sep-06 471,0 910,2 439,2
Aug-06 444,8 863,1 418,4
July-06 441,3 860,0 418,7
Jun-06 437,2 892,1 0,9
May-06 430,2 895,5 454,9
April-06 360,8 799,8 439
Mar-06 423,5 933 509,5
Feb-06 325,7 725,1 399,4
Jan-06 284 556,2 272,2
Dec-05 423,5 854,6 431,1
Nov-05 366,5 831,3 464,8
Oct-05 355,8 853,0 497,1
Sep-05 349,1 833,6 484,5
Aug-05 335,2 730,7 395,5
July-05 319,1 746,9 427,9
Source: SBS    

 


 
Copyright © 2006 The Foundation for the Advancement of Economics (FREN)
IE6 | 1024x768 |